<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Breast Feeding Mothers Guide &#187; Breast Feeding</title>
	<atom:link href="http://www.breastfeeding23.com/blog/category/breast-feeding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breastfeeding23.com/blog</link>
	<description>Healthy Babies and Breast Feeding</description>
	<lastBuildDate>Mon, 31 Oct 2011 13:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; Breast Feeding Mothers Guide 2011 </copyright>
	<managingEditor>admin@breastfeeding23.com (Breast Feeding Mothers Guide)</managingEditor>
	<webMaster>admin@breastfeeding23.com (Breast Feeding Mothers Guide)</webMaster>
	<image>
		<url>http://www.breastfeeding23.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Breast Feeding Mothers Guide</title>
		<link>http://www.breastfeeding23.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Healthy Babies and Breast Feeding</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Breast Feeding Mothers Guide</itunes:author>
	<itunes:owner>
		<itunes:name>Breast Feeding Mothers Guide</itunes:name>
		<itunes:email>admin@breastfeeding23.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.breastfeeding23.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Women&#039;s breastfeeding experiences following a significant primary postpartum haemorrhage: A multicentre cohort study</title>
		<link>http://www.breastfeeding23.com/blog/womens-breastfeeding-experiences-following-a-significant-primary-postpartum-haemorrhage-a-multicentre-cohort-study-8/</link>
		<comments>http://www.breastfeeding23.com/blog/womens-breastfeeding-experiences-following-a-significant-primary-postpartum-haemorrhage-a-multicentre-cohort-study-8/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Feeding]]></category>

		<guid isPermaLink="false">http://www.breastfeeding23.com/blog/2011/08/womens-breastfeeding-experiences-following-a-significant-primary-postpartum-haemorrhage-a-multicentre-cohort-study-8/</guid>
		<description><![CDATA[Conclusions: Following a significant PPH, women with greater blood loss are less likely to initiate and sustain full breastfeeding and this may be related, in part, to delays in initial contact with their baby as a consequence of the PPH. These findings have implications for postnatal care as these women may require greater support, education [...]]]></description>
			<content:encoded><![CDATA[<p>Conclusions:<br />
Following a significant PPH, women with greater blood loss are less likely to initiate and sustain full breastfeeding and this may be related, in part, to delays in initial contact with their baby as a consequence of the PPH. These findings have implications for postnatal care as these women may require greater support, education and assistance in initiating and sustaining breastfeeding. In particular, enabling the opportunity for the newborn to suckle as soon as is practicable should be encouraged. (Source: International Breastfeeding Journal)
<p><b>Source:<a href="http://www.medworm.com/index.php?rid=3601435&amp;cid=s_34070_27_f&amp;fid=34070&amp;url=http%3A%2F%2Fwww.internationalbreastfeedingjournal.com%2Fcontent%2F5%2F1%2F5">Women&#39;s breastfeeding experiences following a significant primary postpartum haemorrhage: A multicentre cohort study</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastfeeding23.com/blog/womens-breastfeeding-experiences-following-a-significant-primary-postpartum-haemorrhage-a-multicentre-cohort-study-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An observational study of associations among maternal fluids during parturition, neonatal output, and breastfed newborn weight loss</title>
		<link>http://www.breastfeeding23.com/blog/an-observational-study-of-associations-among-maternal-fluids-during-parturition-neonatal-output-and-breastfed-newborn-weight-loss/</link>
		<comments>http://www.breastfeeding23.com/blog/an-observational-study-of-associations-among-maternal-fluids-during-parturition-neonatal-output-and-breastfed-newborn-weight-loss/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Feeding]]></category>

		<guid isPermaLink="false">http://www.breastfeeding23.com/blog/2011/08/an-observational-study-of-associations-among-maternal-fluids-during-parturition-neonatal-output-and-breastfed-newborn-weight-loss/</guid>
		<description><![CDATA[The volume of intravenous fluids received by women during labour impacts newborn birth weight, meaning weight loss in the first 24 hours post delivery may not be a true measure of early breastfeeding success. (Source: International Breastfeeding Journal) Source:An observational study of associations among maternal fluids during parturition, neonatal output, and breastfed newborn weight loss]]></description>
			<content:encoded><![CDATA[<p>The volume of intravenous fluids received by women during labour impacts newborn birth weight, meaning weight loss in the first 24 hours post delivery may not be a true measure of early breastfeeding success. (Source: International Breastfeeding Journal)
<p><b>Source:<a href="http://www.medworm.com/index.php?rid=5133895&amp;cid=s_34070_27_f&amp;fid=34070&amp;url=http%3A%2F%2Fwww.internationalbreastfeedingjournal.com%2Fcontent%2F6%2F1%2F9">An observational study of associations among maternal fluids during parturition, neonatal output, and breastfed newborn weight loss</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastfeeding23.com/blog/an-observational-study-of-associations-among-maternal-fluids-during-parturition-neonatal-output-and-breastfed-newborn-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awareness and reported violations of the WHO International Code and Pakistan&#039;s national breastfeeding legislation; a descriptive cross-sectional survey</title>
		<link>http://www.breastfeeding23.com/blog/awareness-and-reported-violations-of-the-who-international-code-and-pakistans-national-breastfeeding-legislation-a-descriptive-cross-sectional-survey-17/</link>
		<comments>http://www.breastfeeding23.com/blog/awareness-and-reported-violations-of-the-who-international-code-and-pakistans-national-breastfeeding-legislation-a-descriptive-cross-sectional-survey-17/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Feeding]]></category>

		<guid isPermaLink="false">http://www.breastfeeding23.com/blog/2011/08/awareness-and-reported-violations-of-the-who-international-code-and-pakistans-national-breastfeeding-legislation-a-descriptive-cross-sectional-survey-17/</guid>
		<description><![CDATA[Conclusion: Most hospital health professionals were unaware of national breastfeeding legislation in Pakistan, and infant formula companies were continuing to flout the ban on gifts, free samples and sponsorship for health staff. (Source: International Breastfeeding Journal) Source:Awareness and reported violations of the WHO International Code and Pakistan&#39;s national breastfeeding legislation; a descriptive cross-sectional survey]]></description>
			<content:encoded><![CDATA[<p>Conclusion:<br />
Most hospital health professionals were unaware of national breastfeeding legislation in Pakistan, and infant formula companies were continuing to flout the ban on gifts, free samples and sponsorship for health staff. (Source: International Breastfeeding Journal)
<p><b>Source:<a href="http://www.medworm.com/index.php?rid=1924014&amp;cid=s_34070_27_f&amp;fid=34070&amp;url=http%3A%2F%2Fwww.internationalbreastfeedingjournal.com%2Fcontent%2F3%2F1%2F24">Awareness and reported violations of the WHO International Code and Pakistan&#39;s national breastfeeding legislation; a descriptive cross-sectional survey</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastfeeding23.com/blog/awareness-and-reported-violations-of-the-who-international-code-and-pakistans-national-breastfeeding-legislation-a-descriptive-cross-sectional-survey-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressed breast milk as &#039;connection&#039; and its influence on the construction of &#039;motherhood&#039; for mothers of preterm infants: a qualitative study</title>
		<link>http://www.breastfeeding23.com/blog/expressed-breast-milk-as-connection-and-its-influence-on-the-construction-of-motherhood-for-mothers-of-preterm-infants-a-qualitative-study-21/</link>
		<comments>http://www.breastfeeding23.com/blog/expressed-breast-milk-as-connection-and-its-influence-on-the-construction-of-motherhood-for-mothers-of-preterm-infants-a-qualitative-study-21/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Feeding]]></category>

		<guid isPermaLink="false">http://www.breastfeeding23.com/blog/2011/08/expressed-breast-milk-as-connection-and-its-influence-on-the-construction-of-motherhood-for-mothers-of-preterm-infants-a-qualitative-study-21/</guid>
		<description><![CDATA[Conclusions: The findings of this study have implications for healthcare practice. It is evident that the association of breastfeeding success with mothering success only jeopardises some families&#8217; self-esteem and sense of parenting ability. These findings suggest it would be beneficial to find alternate ways to connect preterm infants and their parents in the preterm nursery [...]]]></description>
			<content:encoded><![CDATA[<p>Conclusions:<br />
The findings of this study have implications for healthcare practice. It is evident that the association of breastfeeding success with mothering success only jeopardises some families&#8217; self-esteem and sense of parenting ability. These findings suggest it would be beneficial to find alternate ways to connect preterm infants and their parents in the preterm nursery environment, and find more positive ways to support breastfeeding. (Source: International Breastfeeding Journal)
<p><b>Source:<a href="http://www.medworm.com/index.php?rid=2045807&amp;cid=s_34070_27_f&amp;fid=34070&amp;url=http%3A%2F%2Fwww.internationalbreastfeedingjournal.com%2Fcontent%2F3%2F1%2F30">Expressed breast milk as &#39;connection&#39; and its influence on the construction of &#39;motherhood&#39; for mothers of preterm infants: a qualitative study</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastfeeding23.com/blog/expressed-breast-milk-as-connection-and-its-influence-on-the-construction-of-motherhood-for-mothers-of-preterm-infants-a-qualitative-study-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health professionals&#039; advice for breastfeeding problems: Not good enough!</title>
		<link>http://www.breastfeeding23.com/blog/health-professionals-advice-for-breastfeeding-problems-not-good-enough-24/</link>
		<comments>http://www.breastfeeding23.com/blog/health-professionals-advice-for-breastfeeding-problems-not-good-enough-24/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 08:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Breast Feeding]]></category>

		<guid isPermaLink="false">http://www.breastfeeding23.com/blog/2011/08/health-professionals-advice-for-breastfeeding-problems-not-good-enough-24/</guid>
		<description><![CDATA[Jane Scott and colleagues have recently published a paper in the International Breastfeeding Journal showing that health professionals are still giving harmful advice to women with mastitis. We see the management of mastitis as an illustration of health professionals&#8217; management of wider breastfeeding issues. If health professionals don&#8217;t know how to manage this common problem, [...]]]></description>
			<content:encoded><![CDATA[<p>Jane Scott and colleagues have recently published a paper in the International Breastfeeding Journal showing that health professionals are still giving harmful advice to women with mastitis. We see the management of mastitis as an illustration of health professionals&#8217; management of wider breastfeeding issues. If health professionals don&#8217;t know how to manage this common problem, how can they be expected to manage less common conditions such as a breast abscess or nipple/breast candidiasis? There is an urgent need for more clinical research into breastfeeding problems and to improve the education of health professionals to enable them to promote breastfeeding and support breastfeeding women. (Source: International Breastfeeding Journal)
<p><b>Source:<a href="http://www.medworm.com/index.php?rid=1782212&amp;cid=s_34070_27_f&amp;fid=34070&amp;url=http%3A%2F%2Fwww.internationalbreastfeedingjournal.com%2Fcontent%2F3%2F1%2F22">Health professionals&#39; advice for breastfeeding problems: Not good enough!</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastfeeding23.com/blog/health-professionals-advice-for-breastfeeding-problems-not-good-enough-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

